| Sticky Threads |
| | Wobbles |
Yesterday 16:50 PM
by Chaos | 6,968 | 374,495 |
| | Wobbles | | 278 | 17,329 |
| | keldac | | 71 | 5,311 |
| | Jo | | 37 | 4,264 |
| | miel | - | - | - |
| Normal Threads |
| | whitelilly | | 13 | 83 |
| | Angelmarie |
Today 01:55 AM
by mrso | 5 | 44 |
| | trish1200 | | 13 | 126 |
| | Tsia | | 204 | 7,212 |
|  | Pessimistic | | 25 | 378 |
| | saml1 | | 54 | 503 |
| | Tsia | | 3 | 22 |
| | loz | | 1 | 18 |
|  | taperjeangirl | | 131 | 3,826 |
| | steph1505 | | 4 | 28 |
| | star-dust | | 40 | 444 |
|  | kiki | | 1,798 | 22,701 |
| | Char&Bump-x | | 4 | 57 |
| | Sherileigh | | 51 | 517 |
| | FairySam | | 5 | 41 |
| | kimfrye661 | | 3 | 52 |
| | Strahberrie | | 0 | 15 |
| | samah | | 16 | 166 |
| | ashnbump | | 16 | 175 |
| | teeny-j | | 11 | 101 |
| | lalalistic | | 33 | 259 |
| | ladyjayne | | 1 | 15 |
| | sarahjanek88 |
Yesterday 22:44 PM
by Suze | 17 | 141 |
| | helen0381 | | 4 | 37 |
| | sb22 |
Yesterday 22:29 PM
by sb22 | 10 | 242 |
| | tinkabells | | 1 | 12 |
|  | leanneh | | 20 | 322 |
| | emmad339 | | 3 | 46 |
| | MishC | | 6 | 64 |
| | rubylei | | 9 | 91 |
|  | cleckner04 | | 2,934 | 30,496 |
|  | Wobbles | | 7 | 111 |
| | Saxogirl |
Yesterday 22:01 PM
by MishC | 5 | 35 |
| | Marg_27 | | 9,785 | 71,150 |
| | MishC |
Yesterday 21:35 PM
by MishC | 0 | 20 |
| | babybooties | | 3 | 70 |
| | rubyrose | | 5 | 49 |
| | PrincessSoph |
Yesterday 20:47 PM
by Kiddo | 3 | 60 |
| | jenny873 |
Yesterday 20:20 PM
by loz | 15 | 1,972 |
| | JennieyL | | 5 | 89 |